Online Trading Conditions
Learn essential parts in trading
before you place a trade
trading hours
International Stock Trading | Trading hours | |
---|---|---|
NASDAQ | Nasdaq | The NASDAQ Trading Sessions (Eastern Time, UTC -5) Monday through Friday Pre-Market Hours from 04:00 a.m. to 09:30 a.m. Market Hours from 09:30 a.m. to 04:00 p.m. After-Market Hours from 04:00 p.m. to 08:00 p.m. Quote and order-entry from 04:00 a.m. to 08:00 p.m. |
NYSE | New York Stock Exchange | The NYSE Trading Session (Eastern Time, UTC -5) Monday through Friday Pre-Opening Session: 06:30 a.m. Early Trading Session: 07:00 a.m. to 09:30 a.m. Core Trading Session: 09:30 a.m. to 04:00 p.m. Late Trading Session: 04:00 p.m. to 08:00 p.m. |
ARCA & MKT | New York Stock Exchange MKT and Arca equities | NYSE Arca Equities Trading Session (Eastern Time, UTC -5) Monday through Friday Pre-Opening Session: 03:30 a.m. Early Trading Session: 04:00 a.m. to 09:30 a.m. Core Trading Session: 09:30 a.m. to 04:00 p.m. Late Trading Session: 04:00 p.m. to 08:00 p.m. |
OTC | OTC Markets | Operating Hours for OTC (Eastern Time, UTC -5) Monday through Friday 06:00 a.m. to 05:00 p.m. |
TSE | Toronto Stock Exchange | Toronto Stock Exchange trading hours (Eastern Time, UTC -5) Monday through Friday 09:30 a.m. to 04:00 p.m. Extended trading session from 04:15 to 5:00 p.m. |
TSX | TSX Venture Exchange | TSX Venture Exchange trading hours (Eastern Time, UTC -5) Monday through Friday 09:30 a.m. to 04:00 p.m. Extended trading session from 04:15 to 05:01 p.m. |
HKEX | Hong Kong Exchanges | Hong Kong Exchanges Trading Session (UTC +8) Monday through Friday Pre-Opening Session: 09:00 a.m. – 09:30 a.m. Morning Session: 09:30 a.m. – 12:00 noon Extended Morning Session: 12:00 noon – 01:00 p.m. Afternoon Session: 1:00 p.m. – 04:00 p.m. Closing Auction Session: 04:00 p.m. to a random closing between 04:08 p.m. and 04:10 p.m. |
SGX-ST | Singapore Exchange | Singapore Exchange Opening Hours (UTC +8) Monday through Friday Morning Session: 09:00 a.m. to 12:00 p.m. Afternoon Session: 01:00 p.m. to 05:00 p.m. |
ASX | Australian Securities Exchange | Australian Securities Exchange Trading Session (UTC +11) Monday through Friday Pre-Open Session: 07:00 a.m. – 10:00 a.m. Normal Trading Session: 10:00 a.m. – 04:00 p.m. Pre-CSPA Session: 04:00p.m. – 04:10p.m. Closing Single Price Auction Session: 04:10p.m. – 04:12p.m. |
TYO | Tokyo Stock Exchange | Tokyo Stock Exchange Opening Hours (UTC +9) Monday through Friday Morning Session: 09:00 a.m. – 11:30 a.m. Afternoon Session: 12:30 p.m. to 03:00 p.m. |
Euronext | Euronext Amsterdam. Stock Exchange. | Euronext Amsterdam. Stock Exchange Hours (GMT+01:00) Monday through Friday 09:00 a.m. to 05:40 p.m. |
VIE | Vienna Stock Exchange. | Vienna Stock Exchange Hours (UTC+1 / Summer: UTC+2) Pre-Trading: 08:00 a.m. – 08:55 a.m. Opening Auction: 08:55 a.m. – 09:00 a.m. Continuous Trading: 09:00 a.m. – 12:00 p.m. Intraday Auction: 12:00 p.m. – 12:03 p.m. Continuous Trading: 12:03 p.m. – 05:30 pm Closing Auction: 05:30 pm – 05:33 pm Post-Trading: 05:33 pm – 05:45 pm |
FWB | Frankfurt Stock Exchange | German Stock Exchange Opening Hours (UTC+01:00) Monday through Friday 08:00 a.m. to 08:00 p.m. |
SWB | Stuttgart Stock Exchange | Stuttgart Stock Exchange Opening Hours (UTC+01:00) Monday through Friday 08:00 a.m. to 10:00 p.m. |
ISE | Irish Stock Exchange | Irish Stock Exchange Opening Hours (UTC+00:00) Monday through Friday 08:00 a.m. to 04:30 p.m. |
MIL | Milan Stock Exchange | Milan Stock Exchange Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:30 p.m. |
OSL | Oslo Stock Exchange | Oslo Stock Exchange Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:30 p.m. |
CSE | NASDAQ OMX Copenhagen | NASDAQ OMX Copenhagen Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:00 p.m. |
BME | Bolsa de Madrid | Bolsa de Madrid Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:30 p.m. |
OMX | Stockholm Stock Exchange | Stockholm Stock Exchange Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:30 p.m. |
SIX | Swiss Exchange | Swiss Exchange Opening Hours (UTC+01:00) Monday through Friday 09:00 a.m. to 05:30 p.m. |
LSE | London Stock Exchange (UK Companies) | London Stock Exchange Opening Hours (UTC+00:00) Monday through Friday 08:00 a.m. to 04:30 p.m. |
LSIN | London Stock Exchange (International Companies) | London Stock Exchange Opening Hours (UTC+00:00) Monday through Friday 08:00 a.m. to 04:30 p.m. |
Forex Trading |
Trading HoursOpens at 22:00 on Sunday and closes at 22:00 on Friday (UTC time) |
Commodities Trading |
Trading HoursOpens at 22:00 on Sunday and closes at 21:45 on Friday (UTC time) |
PRECIOUS METAL TRADING |
TRADING HOURSOpens at 22:00 on Sunday and closes at 22:00 on Friday (UTC time) |
Cryptocurrency Trading |
Trading HoursOpens 24 hours for 7 days a week. |
For trading hours for fixed income trading, please contact your sales trader for more information.
Contract size and
value of a pip
products |
Contract Size(Value of 1 lot) |
Min. Trading Size(In Contract Size) |
Pip Price(The smallest price move) |
Value of a pip(Value of the smallest price move) |
---|---|---|---|---|
Forex |
100,000times value of a quoted currency pair. |
0.01 |
0.00001for US Dollar, Euro and other major pairs. 0.001for Japanese Yen. |
1for US Dollar, Euro, Japanese Yen or other quoted currency. |
Gold |
100Troy ounces of gold |
0.01 |
0.01US Dollar or Euro |
1US Dollar or Euro |
Crude oil |
1,000Barrels of crude oil |
0.01 |
0.01US Dollar |
10US Dollar |
Natural Gas |
10,000million British thermal units (mmBtu) of natural gas |
0.01 |
0.001US Dollar or British Pound |
10US Dollar or British Pound |
Cryptocurrency |
1unit of cryptocurrency |
1.00 |
0.01US Dollar or quoted fiat pair |
0.01US Dollar or quoted fiat pair |
Leverage and margin
products |
Leverage |
Margin Call |
Stop Out |
---|---|---|---|
International Stocks |
Up to 1 to 3 |
100% |
35% |
Foreign Exchange |
Up to 1 to 500 |
100% |
35% |
Commodities |
Up to 1 to 500 |
100% |
35% |
Cryptocurrency |
Up to 1 to 500 |
100% |
35% |
For leverage and margin for fixed income trading, please contact your sales trader for more information.
get in touch
- Call, email 24/7 or visit a branch
- + 47 80 06 21 53
- helpdesk@pssinvest.com
Be sure to make appointment before you visit our branch for online trading service as not all branches have a financial service specialist.